<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Car Chat &#187; Hybrid Technology</title>
	<atom:link href="http://www.hybridcarchat.com/category/hybrid-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hybridcarchat.com</link>
	<description>Learn about hybrid cars and alternative fuel technology!</description>
	<lastBuildDate>Wed, 10 Feb 2010 20:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Exactly is the Toyata Prius Problem?</title>
		<link>http://www.hybridcarchat.com/hybrid-cars/toyata-prius-problem.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-cars/toyata-prius-problem.htm#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Hybrid Topics]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid News]]></category>
		<category><![CDATA[Hybrid Technology]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1555</guid>
		<description><![CDATA[<p></p>
<p>Toyota is going to recall 400,000 Prius Hybrid models worldwide. What exactly is the problem with the Toyota Prius Hybrid?</p>
<p>The  ... <a href="http://www.hybridcarchat.com/hybrid-cars/toyata-prius-problem.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1495" title="Toyota Prius problem" src="http://www.hybridcarchat.com/wp-content/uploads/toyota-prius-problem.jpg" alt="Toyota Prius problem" width="300" height="168" /></p>
<p>Toyota is going to recall 400,000 Prius Hybrid models worldwide. What exactly is the problem with the Toyota Prius Hybrid?</p>
<p>The Prius has a <strong>brake problem</strong>. This car, like many hybrid cars, has a system that captures and transfers the energy generated by the brakes to the battery. But due to a software bug, this system causes the ABS-system to react too slow on bumpy and slippery roads.</p>
<p>Toyota recalls all Prius models of the<strong> third generation</strong> for a free software update of the brakes.</p>
<p>This is not good news for Toyota who had to recall 8 million vehicles in January because of a problem with the accelerator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-cars/toyata-prius-problem.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Regenerative Braking?</title>
		<link>http://www.hybridcarchat.com/hybrid-technology/what-is-regenerative-braking.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-technology/what-is-regenerative-braking.htm#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrid Technology]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1313</guid>
		<description><![CDATA[<p>If you've been paying attention to the development of hybrid electric vehicles, you've noted that a number of these cars  ... <a href="http://www.hybridcarchat.com/hybrid-technology/what-is-regenerative-braking.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1314" title="brakes" src="http://www.hybridcarchat.com/wp-content/uploads/brakes.jpg" alt="brakes" width="304" height="277" />If you've been paying attention to the development of hybrid electric vehicles, you've noted that a number of these cars are designed to use "<strong>regenerative braking</strong>." If you're not an engineer, you may not know what regenerative braking is or how it works.</p>
<h2>About Regenerative Braking</h2>
<p>Simply, regenerative braking enables the vehicle to capture some of the energy that would otherwise be lost when the vehicle slows to a stop. In conventional brake designs, the forward momentum of the vehicle is lost when the brakes are applied. This energy is converted to heat via friction and is dissipated into the surrounding air.</p>
<p>In <a href="http://www.hybridcarchat.com">hybrid cars</a> with regenerative braking, some of the forward momentum of the car is captured and stored in batteries that provide power for accessories or locomotion. Regenerative brakes will slow the car and capture some of the "lost" energy, but they will not reliably bring the car to a complete halt.</p>
<p>Regenerative braking systems use the energy that would ordinarily be dissipated as heat to power a motor that is also wired to function as a generator. When the vehicle is in motion, the wheels turn the motor, generating current that aids the forward momentum of the vehicle. When the brakes are applied, the current flow in the motor reverses and causes the motor to oppose the vehicle's forward motion.</p>
<p>The applied braking force is proportional to the current that opposes forward motion. The current produces a force in the motor called torque, which slows the vehicle and allows the motor to charge the battery pack. The regenerative braking process slows the vehicle but not enough to bring the car to a precise stop.</p>
<p>For safety reasons, a regenerative braking system is typically used in parallel with a traditional friction brake design. Under most normal driving conditions, regenerative braking would be desirable in a hybrid electric vehicle. Under emergency braking conditions, however, the vehicle requires immediate maximum braking force, which can be delivered only by conventional friction brakes.</p>
<p>There are a few other reasons to use dual brake designs on hybrid vehicles. Most passenger vehicles are classified as two-wheel drive. Since regenerative braking systems are employed only on the vehicle's drive wheels, a set of friction brakes on the vehicle's unpowered wheels is also needed. Conventional brake systems, which are used on all of the vehicle's wheels, also act as an active back up in case the regenerative brakes fail under normal driving conditions.</p>
<p>Having two brake systems sounds like a good idea from a safety perspective, but it also means that the actions of these two independent systems need to be coordinated to balance energy recovery with the need for braking precision. Conventional designs accomplish braking via mechanical means. Brake systems are hydraulic, and use fluid power to generate and control the required braking forces. The brakes themselves are attached to the wheels. Most commonly, drum brakes or disc brakes are used along with highly heat-resistant material called brake pads or "shoes." The shoes, (or calipers in disc brakes) are mechanically forced against the drum (or discs) to slow the wheels to a stop. The force that presses the shoes or calipers against the wheel's brake system can also be generated hydraulically or pneumatically ("air brakes"). Electromagnetism can also be used to generate braking forces.</p>
<p>In hybrid electric vehicles, coordinating the actions of two braking systems requires extremely precise control. Mechanical components don't react fast enough to provide precise braking controls. A network of electronic controllers, sensors and actuators distributed throughout the vehicle is increasingly used in automotive braking designs. Electronic braking control is a major departure from the largely mechanical process of braking. Inclusion of these "brake-by-wire" technologies also enables other braking and safety technologies like collision detection and corrective braking.</p>
<p>Within an electromechanical braking system, a bevy of sensors track the wheel speed, the positions of the brake pedal and the emergency brakes, the actions of the throttle and steering systems, and the position and movement of the vehicle. Electromechanical braking employs other sensors to control how forcefully the brake should be applied and to measure the build-up of heat within the brakes.</p>
<p>The brake system must know all of this information at all times. In addition, the brake system must determine when to deploy safety mechanisms like anti-lock brakes, and must also track and work with other systems that are designed to improve the stability of the vehicle in sudden driving emergencies.</p>
<p>Regenerative brakes are neither new nor limited to automobiles. The technology was developed more than 40 years ago and is often found on other transports, like electric trains and large trucks where fuel economy is critical. Regenerative braking can save wear and tear on mechanical braking components and improve fuel economy in a vehicle by using more of the power train's output and providing a ready source of power to recharge batteries that would otherwise be depleted in the early stages of a trip.</p>
<p>Regenerative braking is not used on conventional vehicles. In a conventional vehicle, the battery is used to start the engine and to power the electrical accessories and control components. The alternator serves as a highly efficient recharger once the engine is started. The design of a conventional vehicle gives little reason to use regenerative braking.</p>
<p>Other "hybrid" technologies, like stop-start, can be used on conventional vehicles. Stop-start cuts the internal combustion engine when the car is idling and immediately restarts the motor when the gas pedal is pressed. Like regenerative braking, stop-start is not new, nor is it used exclusively on hybrids. It has come into vogue with hybrids as a way to improve fuel economy and conserve energy when the car is idling. Stop-start could reduce fuel consumption by 7-10% in a vehicle (hybrid or otherwise) outfitted with the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-technology/what-is-regenerative-braking.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frazer-Nash Rises From The Ashes With A Tiger</title>
		<link>http://www.hybridcarchat.com/hybrid-cars/frazer-nash-rises-from-the-ashes-with-a-tiger.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-cars/frazer-nash-rises-from-the-ashes-with-a-tiger.htm#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept and Future Cars]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel and Energy Costs]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[frazer-nash]]></category>
		<category><![CDATA[hybrid sports car]]></category>
		<category><![CDATA[italdesign]]></category>
		<category><![CDATA[namir]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1134</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Frazer-Nash Rises From The Ashes With A Tiger</p>The joint efforts of Italdesign Giugiaro and Frazer-Nash have produced a tiger…  ... <a href="http://www.hybridcarchat.com/hybrid-cars/frazer-nash-rises-from-the-ashes-with-a-tiger.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1135" class="wp-caption alignleft" style="width: 284px"><a href="http://www.hybridcarchat.com/"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0312.jpg" alt="Frazer-Nash Rises From The Ashes With A Tiger" width="274" height="260" class="size-full wp-image-1135" /></a><p class="wp-caption-text">Frazer-Nash Rises From The Ashes With A Tiger</p></div>The joint efforts of Italdesign Giugiaro and Frazer-Nash have produced a tiger… a hybrid vehicle called the Namir. The vehicle is on display this week in Geneva and could change a few minds when it comes to hybrid styling. </p>
<p>The vehicle has a top speed of more than 187 mph, a fuel economy of better than 90 miles per gallon and will go from 0 to 60 in just 3.5 seconds. With a truly European flair, the vehicle features an 814 cc engine and four electric motors. The engine charges a lithium polymer cell in the vehicle and the hybrid system has a combined output of 370-hp. </p>
<p>The drive train was designed by Frazer-Nash, which is now a division of Kamkorp.  The interior is designed with British luxury in mind. The vehicle was built in Turin at Italdesign's design and engineering center. The body is made from carbon fiber and weighs less than 250 pounds. Its design was inspired by the Frazer-Nash company's diamond-shaped logo.</p>
<p>Frazer-Nash hasn't built a vehicle in more than 50 years. The company spends most of its time these days designing hybrid drive trains for cars and mass transit systems. Despite the welcoming the car received in Geneva, don't expect Frazer-Nash dealerships to start popping up like McDonald's, The company has no plans to mass produce the vehicle. </p>
<p>Photo: Courtesy of Italdesign</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-cars/frazer-nash-rises-from-the-ashes-with-a-tiger.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydraulic Biodiesel Hybrid To Debut At Denver Auto Show</title>
		<link>http://www.hybridcarchat.com/hybrid-cars/hydraulic-biodiesel-hybrid-to-debut-at-denver-auto-show.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-cars/hydraulic-biodiesel-hybrid-to-debut-at-denver-auto-show.htm#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Concept and Future Cars]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[LH4]]></category>
		<category><![CDATA[lightning hybrids]]></category>
		<category><![CDATA[progressive insurance automotive x prize]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1130</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Hydraulic Biodiesel Hybrid To Debut At Denver Auto Show</p>Lightning Hybrids will display the LH4, a hydraulic biodiesel hybrid vehicle  ... <a href="http://www.hybridcarchat.com/hybrid-cars/hydraulic-biodiesel-hybrid-to-debut-at-denver-auto-show.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1131" class="wp-caption alignleft" style="width: 284px"><a href="http://www.hybridcarchat.com"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0311.jpg" alt="Hydraulic Biodiesel Hybrid To Debut At Denver Auto Show" width="274" height="185" class="size-full wp-image-1131" /></a><p class="wp-caption-text">Hydraulic Biodiesel Hybrid To Debut At Denver Auto Show</p></div>Lightning Hybrids will display the LH4, a hydraulic biodiesel hybrid vehicle at the Denver Auto Show that the company says it plans to market next year. The company was formed in 2008 and has entered two vehicles based on the prototype's design into the 2010 Progressive Insurance Automotive X Prize competition.  According to the company, the four-seat vehicle can average 100 mpg on a gallon of biodiesel and can go from zero to 60 in about six seconds. </p>
<p>The three-door vehicle is powered by a 240-hp biodiesel hydraulic drive train and also features cameras in place of side view mirrors to increase efficiency and decrease drag. The LH4 has no conventional transmission, which makes the car lighter and more fuel-efficient. The company also says that the vehicle recaptures 100 percent of the energy lost when braking. </p>
<p>Lightning Hybrids is working on the development of a three-wheeled vehicle that uses the same drive train, and will create a retrofit kit that makes the drivetrain available to other vehicles. Once in production, the vehicle will sell for between $39,000 and $59,000. The cars and retrofit kits are expected to be available in mid-2010.</p>
<p><i>Photo Credit: Lightning Hybrids</i> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-cars/hydraulic-biodiesel-hybrid-to-debut-at-denver-auto-show.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMU Says Volt Won&#8217;t Be A Consumer Hit</title>
		<link>http://www.hybridcarchat.com/hybrid-technology/cmu-says-volt-wont-be-a-consumer-hit.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-technology/cmu-says-volt-wont-be-a-consumer-hit.htm#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile Economy]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel and Energy Costs]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[carnegie mellon university]]></category>
		<category><![CDATA[chevrolet volt]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[hybrid electric vehicles]]></category>
		<category><![CDATA[plug-in-hybrid-electric-vehicles]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1122</guid>
		<description><![CDATA[<p><p class="wp-caption-text">CMU Says Volt Won't Be A Consumer Hit</p>GM can't catch a break. Carnegie Mellon University's latest report, which deems  ... <a href="http://www.hybridcarchat.com/hybrid-technology/cmu-says-volt-wont-be-a-consumer-hit.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1123" class="wp-caption alignleft" style="width: 224px"><a href="http://www.hybridcarchat.com/"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0309.jpg" alt="CMU Says Volt Won&#39;t Be A Consumer Hit" width="214" height="274" class="size-full wp-image-1123" /></a><p class="wp-caption-text">CMU Says Volt Won't Be A Consumer Hit</p></div>GM can't catch a break. Carnegie Mellon University's latest report, which deems the Volt "Not Cost Effective In Any Scenario" may just replace Ralph Nader's 1965 indictment of the company's Corvair (and the rest of the auto industry), "Unsafe At Any Speed." An analysis of GM's Volt says that the plug-in electric vehicle's 400-lb battery pack guarantees that the car can never be priced for consumer success.</p>
<p>Despite GM's protestations about the desirability of the car's 40-mile all-electric range, the cost to manufacture and replace the Li-ion battery pack will doom the car's commercial success, and relegate it to a collector curiosity.  According to the report, smaller cars with smaller battery packs will provide better consumer value than the Volt will. Hybrids with an all-electric range of ten miles or less or improvements to current hybrid design will more likely provide the consumer with the right mix of fuel efficiency, acquisition and operational costs, and charging times. </p>
<p>Jeremy Michalek wrote a professor of engineering at CMU the study, which will be published in a future issue of Energy Policy. The research team constructed computer models of PHEVs that account for the impact of various battery sizes on fuel economy, greenhouse gas emissions and charging cycles. </p>
<p>The study found that for moderate travel, which the group defined as those trips between 20 and 100 miles, PHEVs produced fewer greenhouse gas emissions, but fell short on cost-effectiveness. The models indicated that hybrid electric vehicles were more cost efficient with the study's controls. PHEVs became more attractive from a cost perspective only when the price of fuel was high, the price of batteries was low, the cost of electricity generation was reduced or other costs, like carbon taxes, were added to the model.  </p>
<p>Carbon taxes are not currently applied as such, however the automakers do face fines if the combined average fuel economy of their fleet does not meet federal standards.  Regulations do not govern the tailpipe emissions of any model in particular, so models with lower fuel efficiency and higher carbon emissions can be offset by sales of higher fuel economy models from the same manufacturer. </p>
<p>Recently, several states won the right to regulate tailpipe emissions, a reversal of a long-standing policy that preserved federal control of vehicle emissions. The change in policy means that states can enact tougher emissions standards than those imposed by the federal government.  Even with increased restrictions on emissions, and changes to other study variables, the author concludes that the most effective PHEVs will be small urban vehicles whose drivers have access to regular charging facilities.</p>
<p><a href="http://www.cmu.edu/me/ddl/publications/2009-EP-Shiau-Samaras-Hauffe-Michalek-PHEV-Weight-Charging.pdf">Source: Carnegie Mellon University</a> <i> PDF link</i></p>
<p><i>Photo Credit: MR38</i> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-technology/cmu-says-volt-wont-be-a-consumer-hit.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FEV Opens Hybrid, EV Development Center</title>
		<link>http://www.hybridcarchat.com/hybrid-technology/fev-opens-hybrid-ev-development-center.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-technology/fev-opens-hybrid-ev-development-center.htm#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Hybrid News]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[fev]]></category>
		<category><![CDATA[hybrid engineering]]></category>
		<category><![CDATA[hybrid powertrain]]></category>
		<category><![CDATA[hybrid testing]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1105</guid>
		<description><![CDATA[<p><p class="wp-caption-text">FEV Opens Hybrid, EV Development Center</p>FEV says it is ready to open its Hybrid and Electric Vehicle Development Center  ... <a href="http://www.hybridcarchat.com/hybrid-technology/fev-opens-hybrid-ev-development-center.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1108" class="wp-caption alignleft" style="width: 284px"><a href="http://www.hybridcarchat.com"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc03041.jpg" alt="FEV Opens Hybrid, EV Development Center" width="274" height="227" class="size-full wp-image-1108" /></a><p class="wp-caption-text">FEV Opens Hybrid, EV Development Center</p></div>FEV says it is ready to open its Hybrid and Electric Vehicle Development Center at the company's North American Technical Center in Auburn Hills, MI. The HEVDC has been in the construction stage for more than two years, and will open in March, following the installation of a chassis dynamometer built for hybrid and EV testing.  The new center cost about $8 million. </p>
<p>The HEVDC will facilitate the development of hybrid power trains and related technologies by providing accurate testing facilities. The facility will initially test hybrid power trains and transmissions, electric motors, and charging stations for EVs and PHEVs.  The HEVDC's charging station is the first in Michigan and will also be used for testing and validation purposes. </p>
<p>The HEVDC features multiple battery emulation systems and a chassis dynamometer to facilitate testing while minimizing downtime. The setup also permits full testing of all hybrid system components at once.  The HEVDC can test powertrains of any size and the battery emulators can provide as much as 900V on demand, about three times that required of today's HEVs. </p>
<p>The testing center will help automotive manufacturers test hybrid powertrain designs, as well as integration of those designs into pre-production and production vehicles. </p>
<p>FEV says that it expects to add personnel to meet the demand for the testing center. FEV provides gasoline, diesel and electric powertrain engineering, design and testing services for a variety of commercial automotive applications. </p>
<p><i>Photo Credit: FEV</i> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-technology/fev-opens-hybrid-ev-development-center.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-Day Work Weeks, A Li-Ion Plant In Portugal, and Wow At Geneva</title>
		<link>http://www.hybridcarchat.com/hybrid-cars/three-day-work-weeks-a-li-ion-plant-in-portugal-and-wow-at-geneva.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-cars/three-day-work-weeks-a-li-ion-plant-in-portugal-and-wow-at-geneva.htm#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile Economy]]></category>
		<category><![CDATA[Concept and Future Cars]]></category>
		<category><![CDATA[Fuel and Energy Costs]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[infiniti essence]]></category>
		<category><![CDATA[renault-nissan]]></category>
		<category><![CDATA[toyota prius]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1101</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Wow!</p>In an effort to stanch the bleeding, Toyota says it may cut European production in a move that will  ... <a href="http://www.hybridcarchat.com/hybrid-cars/three-day-work-weeks-a-li-ion-plant-in-portugal-and-wow-at-geneva.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1102" class="wp-caption alignleft" style="width: 284px"><a href="http://www.hybridcarchat.com"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0303.jpg" alt="Wow!" width="274" height="183" class="size-full wp-image-1102" /></a><p class="wp-caption-text">Wow!</p></div>In an effort to stanch the bleeding, Toyota says it may cut European production in a move that will leave the automaker with a three-day workweek in most locations.  Toyota says that it is forecasting a 30 percent decline in European sales in 2009 and doesn't expect to recover fully for three to four years. Another option the company is considering involves shuttering its European plants for three months, leaving workers with just five days' pay. Overall, Toyota says its goal is to preserve permanent employment at its plants and is negotiating with the autoworkers' union in Britain to achieve that goal.</p>
<p>Despite the glum predictions, Toyota says it still expects to sell about 67,000 hybrid vehicles, a 15 percent increase over 2008 sales figures. The company also says it believes it can meet its 2010 sales goal of 400,000 units of the new Prius in 2010. Toyota also uncovered the RX450h Lexus hybrid, which it plans to sell in Europe in 2010.</p>
<p>Slow sales haven't stopped the competition, however. Nissan introduced a diesel-electric concept that sports a look reminiscent of the Fisker Karma or Tesla Roadster. The Essence two-seat luxury hybrid sedan features a 434hp, 3.7L diesel engine coupled with a 158hp electric motor. The company hasn't said whether it plans to put the vehicle in production, but did announce plans to study the construction of a lithium-ion battery plant in Portugal, leaving many to speculate that a production version of the Essence will see the light of day.</p>
<p>Last year, the national government in Portugal announced plans to build a nationwide charging network for plug-in electric vehicle as part of its plans to reduce CO2 emissions. Renault-Nissan will begin selling electric vehicles in Portugal in 2011, and also has zero-emission plans in Denmark, Monaco, Yokahama, Japan, Tennessee, Oregon and California. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-cars/three-day-work-weeks-a-li-ion-plant-in-portugal-and-wow-at-geneva.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Still Holds Promise For Hybrid Auto Industry</title>
		<link>http://www.hybridcarchat.com/hybrid-technology/midwest-still-holds-promise-for-hybrid-auto-industry.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-technology/midwest-still-holds-promise-for-hybrid-auto-industry.htm#comments</comments>
		<pubDate>Thu, 26 Feb 2009 17:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile Economy]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[ford motor company]]></category>
		<category><![CDATA[johnson controls saft]]></category>
		<category><![CDATA[toyota camry]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1090</guid>
		<description><![CDATA[<p class="wp-caption-text">Midwest Still Holds Promise For Hybrid Auto Industry</p>
<p>Executives from the Ford Motor Company, on hand in Milwaukee for the  ... <a href="http://www.hybridcarchat.com/hybrid-technology/midwest-still-holds-promise-for-hybrid-auto-industry.htm">more</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1091" class="wp-caption alignleft" style="width: 284px"><a href="http://www.hybridcarchat.com"><img class="size-full wp-image-1091" src="http://www.hybridcarchat.com/wp-content/uploads/hcc0226.jpg" alt="Midwest Still Holds Promise For Hybrid Auto Industry" width="274" height="206" /></a><p class="wp-caption-text">Midwest Still Holds Promise For Hybrid Auto Industry</p></div>
<p>Executives from the Ford Motor Company, on hand in Milwaukee for the opening of the 2009 Milwaukee Auto Show, say that the company is in a good position to begin and sustain hybrid vehicle and electric vehicle production in the Midwest. Robert Iorio, a Ford executive in propulsion implementation, says that some midwestern suppliers are likely to be busy in the next five years meeting the company's demands for hybrid power train components and accessories designed especially for HEVs and EVs.</p>
<p>Iorio says that the company is especially interested in air conditioning systems and electric steering systems, both of which need to be developed and mass produced at a competitive price. Ford plans to bring a plug-in hybrid electric vehicle to the market by 2012, and plans to expand its hybrid vehicle line. The <a href="http://www.hybridcarchat.com/hybrid-reviews/ford-fusion-hybrid.htm">Ford Fusion hybrid</a>, which created waves last month, will hit the dealer showrooms in March with a price tag just shy of $28,000. The car is rated at 41 mpg in the city and 36 mpg on the highway and just slightly outdoes the rival Toyota Camry hybrid, which is rated at 33/34 with a price tag of about $26,000.</p>
<p>At the top of the Blue Oval's wish list is domestic Li-ion battery production capability. Earlier this month, Ford signed a production contract with Johnson Controls-Saft for Li-ion batteries for its PHEV program. Ford has not yet said what type of vehicle its first PHEV will be, but the company has been testing modified <a href="http://www.hybridcarchat.com/hybrid-reviews/ford-escape-hybrid.htm">Escape Hybrids</a> in Southern California for about two years. The company has publicly committed to making smaller, more fuel-efficient vehicles, so an Escape PHEV is not a given.</p>
<p>Johnson Controls-Saft has said that it will eventually bring its <a href="http://www.hybridcarchat.com/hybrid-technology/lithium-ion-batteries-saving-grace-or-just-another-rathole.htm">Li-ion battery</a> production to the US, but for the foreseeable future, the battery cells will be produced at a facility in France and shipped to the US for final assembly.  The company has not said where it plans to locate its US battery production facilities. The company has automotive divisions located in Alabama, California, Illinois, Kentucky, Louisiana, Michigan, Mississippi, Missouri, Ohio, Tennessee, Texas, and Wisconsin.</p>
<p>Executives from Ford say that while the automakers strongly support domestic battery production capabilities, the auto industry requires help from Washington to encourage battery research and development, and offset high start-up and operational costs one production facilities are in place.</p>
<p><em>Photo Credit: Jeramey Jannene</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-technology/midwest-still-holds-promise-for-hybrid-auto-industry.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hybrid Technology Halves Fuel Consumption</title>
		<link>http://www.hybridcarchat.com/hybrid-cars/new-hybrid-technology-halves-fuel-consumption.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-cars/new-hybrid-technology-halves-fuel-consumption.htm#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept and Future Cars]]></category>
		<category><![CDATA[Fuel and Energy Costs]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[artemis intelligent power]]></category>
		<category><![CDATA[bmw530i]]></category>
		<category><![CDATA[hybrid electric]]></category>
		<category><![CDATA[hydraulic hybrid]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1085</guid>
		<description><![CDATA[<p><p class="wp-caption-text">New Hybrid Technology May Cut Fuel Consumption In Half</p>Researchers at Artemis Intelligent Power, a Scotland-based engineering firm, say that  ... <a href="http://www.hybridcarchat.com/hybrid-cars/new-hybrid-technology-halves-fuel-consumption.htm">more</a>]]></description>
