<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hybrid Car Chat &#187; Alternative Fuels</title>
	<atom:link href="http://www.hybridcarchat.com/category/alternative-fuels/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hybridcarchat.com</link>
	<description>Learn about hybrid cars and alternative fuel technology!</description>
	<lastBuildDate>Wed, 10 Feb 2010 20:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biodiesel and Flex Fuel Engines</title>
		<link>http://www.hybridcarchat.com/alternative-fuels/biodiesel-and-flex-fuel-engines.htm</link>
		<comments>http://www.hybridcarchat.com/alternative-fuels/biodiesel-and-flex-fuel-engines.htm#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1494</guid>
		<description><![CDATA[<p>Even if hydrogen based fuel engines become more available, it will still be some time before they become available to  ... <a href="http://www.hybridcarchat.com/alternative-fuels/biodiesel-and-flex-fuel-engines.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1495" title="flexfuel" src="http://www.hybridcarchat.com/wp-content/uploads/flexfuel.jpg" alt="flexfuel" width="297" height="168" />Even if hydrogen based fuel engines become more available, it will still be some time before they become available to a large number of consumers. At the same time, we must all work hard to manage the ever rising cost of transportation.  One of the most common stop-gap routes involves the usage of biodiesel and alternative fuels.  Unfortunately, you will need to make sure that your vehicle can utilize these kinds of fuels.</p>
<h2>Buying a Car That Uses Flex Fuels</h2>
<p>Fortunately, it is not difficult to acquire a vehicle that uses <strong>biodiesel and flex fuels</strong>.  Typically, all you will need to do is examine the VIN number.  Most manufacturers will append an FX at the end of the VIN to designate a flex fuel engine.  That said, if you are not sure, it is best to ask the car dealer.</p>
<p>In some cases, you may also be able to order a flex fuel engine for a new car.  While this may be a bit more expensive, you may consider it worth your while.  Among other things, this may make it easier to obtain a bank loan.  You may also find that you can get a tax rebate for purchasing a vehicle with this kind of engine.</p>
<h2>Advantages</h2>
<p>While you won't see much in the way of improved gas mileage with a flex fuel engine, it does have some other benefits.  In particular, as ethanol and other plant based fuels take the place of petroleum products, you may not need to replace your vehicle in order to compensate.  Unfortunately, now is the worst time possible to purchase a new car with an engine that uses only regular gasoline, or a low percentage ethanol blend.  That said, you may still want to hold off on buying a flex fuel vehicle and see if a hydrogen based engines will become more available in the next year or two.</p>
<h2>Disadvantages</h2>
<p>As may be expected, newly emerging engine and fuel technologies make it difficult to determine which car is best for long term value.  Among other things, even if you do not plan on keeping your car for 10 years, you may still need to think about trade in, or residual value.  The last thing you will want to do is purchase a new vehicle that will become obsolete in the next four years.</p>
<p>With the exception of hydrogen fuels, it is likely that a flex fuel engine will be able to utilize most of the newer fuels.  At the same time, it is important to keep your eye on other emerging technologies.  This includes studying the hybrid market, as well as electric cars and vehicles with hydrogen engines.</p>
<p>In some cases, you may conclude that it is better to simply buy a second hand car, and hold off on the purchase of a new vehicle for the next two years.  Aside from giving you an opportunity to study  new transportation technologies, you will save an enormous amount of money on car insurance and car loan interest rates.  During this interval, you may even find that public transportation and other technologies make it easier for you to achieve your goals without the need for an automobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/alternative-fuels/biodiesel-and-flex-fuel-engines.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Biodiesel Hybrid To Debut At Denver Auto Show</title>
		<link>http://www.hybridcarchat.com/hybrid-cars/hydraulic-biodiesel-hybrid-to-debut-at-denver-auto-show.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-cars/hydraulic-biodiesel-hybrid-to-debut-at-denver-auto-show.htm#comments</comments>
		<pubDate>Wed, 11 Mar 2009 15:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Concept and Future Cars]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[LH4]]></category>
		<category><![CDATA[lightning hybrids]]></category>
		<category><![CDATA[progressive insurance automotive x prize]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1130</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Hydraulic Biodiesel Hybrid To Debut At Denver Auto Show</p>Lightning Hybrids will display the LH4, a hydraulic biodiesel hybrid vehicle  ... <a href="http://www.hybridcarchat.com/hybrid-cars/hydraulic-biodiesel-hybrid-to-debut-at-denver-auto-show.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1131" class="wp-caption alignleft" style="width: 284px"><a href="http://www.hybridcarchat.com"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0311.jpg" alt="Hydraulic Biodiesel Hybrid To Debut At Denver Auto Show" width="274" height="185" class="size-full wp-image-1131" /></a><p class="wp-caption-text">Hydraulic Biodiesel Hybrid To Debut At Denver Auto Show</p></div>Lightning Hybrids will display the LH4, a hydraulic biodiesel hybrid vehicle at the Denver Auto Show that the company says it plans to market next year. The company was formed in 2008 and has entered two vehicles based on the prototype's design into the 2010 Progressive Insurance Automotive X Prize competition.  According to the company, the four-seat vehicle can average 100 mpg on a gallon of biodiesel and can go from zero to 60 in about six seconds. </p>
<p>The three-door vehicle is powered by a 240-hp biodiesel hydraulic drive train and also features cameras in place of side view mirrors to increase efficiency and decrease drag. The LH4 has no conventional transmission, which makes the car lighter and more fuel-efficient. The company also says that the vehicle recaptures 100 percent of the energy lost when braking. </p>
<p>Lightning Hybrids is working on the development of a three-wheeled vehicle that uses the same drive train, and will create a retrofit kit that makes the drivetrain available to other vehicles. Once in production, the vehicle will sell for between $39,000 and $59,000. The cars and retrofit kits are expected to be available in mid-2010.</p>
<p><i>Photo Credit: Lightning Hybrids</i> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-cars/hydraulic-biodiesel-hybrid-to-debut-at-denver-auto-show.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSA Peugeot Citroën Will Make Mini Cars</title>
		<link>http://www.hybridcarchat.com/hybrid-cars/psa-peugeot-citroen-will-make-mini-cars.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-cars/psa-peugeot-citroen-will-make-mini-cars.htm#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Concept and Future Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Fuel and Energy Costs]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[audi Up]]></category>
		<category><![CDATA[mitsubishi i-MiEV]]></category>
		<category><![CDATA[peugeot citroen]]></category>
		<category><![CDATA[renault]]></category>
		<category><![CDATA[smartfortwo]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1098</guid>
		<description><![CDATA[<p><p class="wp-caption-text">PSA Peugeot Citroën Will Make Mini Cars</p>Peugeot Citroën has entered into a deal with Mitsubishi to make compact electric  ... <a href="http://www.hybridcarchat.com/hybrid-cars/psa-peugeot-citroen-will-make-mini-cars.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1099" class="wp-caption alignleft" style="width: 284px"><a href="http://www.hybridcarchat.com"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0302.jpg" alt="PSA Peugeot Citroën Will Make Mini Cars" width="274" height="173" class="size-full wp-image-1099" /></a><p class="wp-caption-text">PSA Peugeot Citroën Will Make Mini Cars</p></div>Peugeot Citroën has entered into a deal with Mitsubishi to make compact electric cars for the European market. The product is scheduled to hit the streets in 2010. The vehicle will be based on Mitsubishi's i-MiEV, a tiny vehicle with an electric range of 100 miles. The i-MiEV is scheduled to hit the streets in Japan later this year. The vehicle will have a small gasoline engine that powers a generator for the vehicle. Peugeot Citroën says it also has a plug-in hybrid EV under development. </p>
<p>Daimler plans to produce an all-electric version of the SmartForTwo and Volkswagen will produce the Audi Up!, an all-electric mini car with a top speed of about 80 miles per hour and a range of about 60 miles. Renault has a small electric vehicle in development for sale in 2011. Toyota has also announced the development of a short-range all-electric vehicle for the 2012 model year.</p>
<p>The development of small electric vehicles is in response to both perceived consumer demand and the technological realities of current battery capabilities. EV batteries perform better in smaller vehicles. It's not surprising that most of the smaller EVs are initially destined for the European market, where consumers are more likely to make short trips and less likely to want larger vehicles. The companies have not yet indicated whether any of these vehicles will be available for sale to the North American market. </p>
<p>Small EVs or city cars may have a passenger capacity of only two or three adults, but are likely to be less expensive than gas-electric or diesel-electric hybrids. Whether electric cars will be cleaner than hybrids remains to be seen, since power-plant emissions must be taken into consideration when determining the carbon footprint of a PHEV. However, all-electric vehicles that have a gasoline generator on board used only for battery recharging will produce lower carbon emissions than gas-electric hybrids.</p>
<p><i>Photo Credit: Mitsubishi Motor Sales Of America</i> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-cars/psa-peugeot-citroen-will-make-mini-cars.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Easy Being Green</title>
		<link>http://www.hybridcarchat.com/hybrid-technology/its-not-easy-being-green.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-technology/its-not-easy-being-green.htm#comments</comments>
		<pubDate>Fri, 20 Feb 2009 18:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[bmw hydrogen 7]]></category>
		<category><![CDATA[honda insight]]></category>
		<category><![CDATA[Tesla Roadster]]></category>
		<category><![CDATA[toyota prius]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1073</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Toyota Puts Hybrid Development Into High Gear</p>If you're considering a PHEV or an EV on the grounds that it  ... <a href="http://www.hybridcarchat.com/hybrid-technology/its-not-easy-being-green.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_869" class="wp-caption alignleft" style="width: 285px"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0113.jpg" alt="Toyota Puts Hybrid Development Into High Gear" width="275" height="176" class="size-full wp-image-869" /><p class="wp-caption-text">Toyota Puts Hybrid Development Into High Gear</p></div>If you're considering a PHEV or an EV on the grounds that it will reduce CO2 emissions, hold that thought. A new report published in the International Business Times shows that while tailpipe emissions are indeed reduced, the overall carbon cost of a PHEV or EV may be higher than you think, and is likely to be about as high as a number of conventionally powered vehicles.</p>
<p>Most electrical power plants in the United States are fired by coal, natural gas or petroleum, all of which release carbon dioxide into the air.  Coal, the most common power plant fuel, releases the most CO2 into the atmosphere as it is burned to make electricity. Natural gas, less commonly used in power plants, is cleaner by a scant 50 percent.</p>
<p>In a head-to-head comparison, an all-electric vehicle such as a Tesla Roadster that charges off of house current might actually be responsible for more CO2 emissions than a Prius or Insight would when the emissions from a coal-fired power plant are taken into consideration.  Hybrid cars also emit less CO2 than most highly efficient gasoline-only vehicles and those powered by diesel or "clean diesel" engines. </p>
<p>So do EVs and PHEVs make sense? If you're switching to one from a larger, older or less efficient vehicle, a PHEV or EV can indeed reduce your carbon footprint. The story raises an issue, however, that has been discussed before.  The overall impact of large-scale migration to PHEVs, EVs and HEVs won't reduce carbon emissions significantly unless the fossil-fueled power plants are modernized at the same time.  Conversion of the plants to natural gas can reduce carbon emission, but the cost of a natural gas-fired plant will substantially increase consumer cost and will reduce the rate at which consumers convert to vehicles with electric drive trains. </p>
<p>One potential alternative is a hydrogen-powered vehicle.  BMW has tested its hydrogen FCV at Argonne National Laboratories, and those tests show that the vehicle actually emits air that is slightly cleaner than the air it takes in. Unfortunately, the vehicle won't be mass-produced anytime in the near future because the supporting infrastructure is not yet available. </p>
<p>The moral of the story? If you're buying an alternative-fuel vehicle for environmental reasons, make sure that you're really helping Mother Nature, and not just shifting the problem to someone else's exhaust pipe. </p>
<p>Source: <a href="http://www.ibtimes.com/articles/20090220/electric-cars-emissions-problem-times-more-than-hybrids.htm">International Business Times</a></p>
<p>Photo: Courtesy of Toyota</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-technology/its-not-easy-being-green.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumatic Hybrid Eliminates Need For Batteries, Motors</title>
		<link>http://www.hybridcarchat.com/hybrid-technology/pneumatic-hybrid-eliminates-need-for-batteries-motors.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-technology/pneumatic-hybrid-eliminates-need-for-batteries-motors.htm#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:33:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Concept and Future Cars]]></category>
		<category><![CDATA[Fuel and Energy Costs]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Hybrid Technology]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1056</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Pneumatic Hybrid Eliminates Need For Batteries, Motors</p>Researchers at the Swiss Federal Institute of Technology have developed a hybrid drive  ... <a href="http://www.hybridcarchat.com/hybrid-technology/pneumatic-hybrid-eliminates-need-for-batteries-motors.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1057" class="wp-caption alignleft" style="width: 193px"><a href="http://www.hybridcarchat.com"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0216.jpg" alt="Pneumatic Hybrid Eliminates Need For Batteries, Motors" width="183" height="275" class="size-full wp-image-1057" /></a><p class="wp-caption-text">Pneumatic Hybrid Eliminates Need For Batteries, Motors</p></div>Researchers at the Swiss Federal Institute of Technology have developed a hybrid drive system for vehicles that eliminates the need for batteries and motors. The design, created by Lino Guzzella, uses compressed air to power the vehicle. The developer says that the engine costs about 20 percent more to manufacture than a conventional gasoline engine and reduces overall fuel consumption by about one-third. This fuel economy puts the engine in range of today's gas-electric hybrid vehicles. </p>
<p>While the designs still have major drawbacks – compressed air has a relatively low energy density, and the pneumatic engines are not very efficient – the new design uses automated controls to improve the overall fuel economy of the engine. With the new hybrid design, regenerative braking doesn't play as large a role in recapturing wasted energy, though it is still incorporated into the system. The design does use pneumatics to improve the efficiency of the gasoline engine. </p>
<p>The design calls for a very small gasoline engine – 750-ml – which is used to provide power to the vehicle at cruising speed.  Compressed air used for acceleration in a process called supercharging. Supercharging burns more fuel than normal during the acceleration phase and according to the designer, is free from the lag drivers typically experience with a turbocharger.  The system also features a stop-start mechanism that cuts the gasoline engine when the vehicle is idling. </p>
<p>Guzzella will show his design at the Society For Automotive Engineer's Congress in April 2009. Most of his efficiency figures come from computer modeling, and he will continue to tweak the model to achieve greater efficiencies. He has built a basic, functional prototype of the system as well. One of the major advantages of Guzzella's design is that it does not require major modifications to a conventional gasoline-powered drive train. While it's not precisely a drop-in substitution, the design does lend itself easily to conversion. </p>
<p>Source: <a href="http://www.technologyreview.com/energy/22087/page1/">Technology Review</a><br />
Photo Credit: Lucas Pettinati, via Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-technology/pneumatic-hybrid-eliminates-need-for-batteries-motors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should EVs Be Considered A &#8220;Last Resort?&#8221;</title>
		<link>http://www.hybridcarchat.com/hybrid-cars/should-evs-be-considered-a-last-resort.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-cars/should-evs-be-considered-a-last-resort.htm#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Concept and Future Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Fuel and Energy Costs]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[Hybrid Cars]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=1047</guid>
		<description><![CDATA[<p>This may not come as much of surprise, but oil industry executives say that the development of electric vehicles should  ... <a href="http://www.hybridcarchat.com/hybrid-cars/should-evs-be-considered-a-last-resort.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hybridcarchat.com"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0212.jpg" alt="Should EVs Be Considered A &quot;Last Resort?&quot;" width="274" height="206" class="size-full wp-image-1048" /></a>This may not come as much of surprise, but oil industry executives say that the development of electric vehicles should be a last resort in the progression away from petroleum. The industry is advocating research and development aimed at improving the efficiency of standard internal combustion engines. </p>
<p>Following that, the industry says, companies should turn to development of biofuels, and EV development should wait until those options have been completely explored. Based on the overall bottom-line of a conventional vehicle, the industry executives say that consumers will get a better deal by buying cars that are more efficient and cleaner-burning than they will by switching to an electric vehicle. </p>
<p>This debate makes Texas a state divided. On one hand, Texas is home to many local oil producers that would clearly suffer if oil consumption decreased. On the other hand, it also wants to be at the forefront of the alternative energy movement. Last week, Texas governor Rick Perry said that he would support a state tax credit of $5,000 for buyers of plug-in electric vehicles in certain Texas cities that have run afoul of the EPA's air quality regulations. Those tax credits could combine with federal tax credits on PHEVs that would slice another $7,500 off of the price tag. </p>
<p>The big concern in Texas (and other states) is that a large-scale switch to PHEVs would substantially increase the demand for electricity from the grid. Most electrical power plants are coal-fired, which means that gains made at the tailpipe in terms of emissions are offset by the added emissions from coal-fired electricity plants. Analysis shows that in this scenario, the CO2 reductions would be modest at best. </p>
<p>Texas also has a fledgling wind-power industry, but has no practical transmission system to take the converted power to the grid. Perry's plan would put the state's dollars into building a transmission system that could allow the state to make effective use of alternative energy generation, and potentially extend the emissions gains made by PHEVs. </p>
<p>In the short term, multiple alternative energy sources should be developed and considered. Competitive technologies often produce the best possible outcomes because they spur the development of newer, cleaner and more efficient methods of achieving the same end. The bottom-line cost of a new technology is only an immediate or intermediate concern. Once a technology is deemed reliable, and can be mass-produced or supported in sufficient quantity to meet demand, the issue of increased costs may drop out altogether. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-cars/should-evs-be-considered-a-last-resort.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Stimulus Plan Contains Plenty For PHEV Fans</title>
		<link>http://www.hybridcarchat.com/alternative-fuels/obamas-stimulus-plan-contains-plenty-for-phev-fans.htm</link>
		<comments>http://www.hybridcarchat.com/alternative-fuels/obamas-stimulus-plan-contains-plenty-for-phev-fans.htm#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Automobile Economy]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Fuel and Energy Costs]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[obama stimulus plan]]></category>
		<category><![CDATA[phev credits]]></category>
		<category><![CDATA[phev tax credits]]></category>
		<category><![CDATA[post office fleet]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=988</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Obama's Stimulus Plan Contains Plenty For PHEV Fans</p>In a speech yesterday in Elkhart, IN, President Obama outlined the current  ... <a href="http://www.hybridcarchat.com/alternative-fuels/obamas-stimulus-plan-contains-plenty-for-phev-fans.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_989" class="wp-caption alignright" style="width: 271px"><a href="http://www.hybridcarchat.com/wp-content/"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0210.jpg" alt="Obama\&#39;s Stimulus Plan Contains Plenty For PHEV Fans" width="261" height="275" class="size-medium wp-image-989" /></a><p class="wp-caption-text">Obama's Stimulus Plan Contains Plenty For PHEV Fans</p></div>In a speech yesterday in Elkhart, IN, President Obama outlined the current state of the stimulus package, on which the Senate has voted to close debate. Some changes to the original plan include an increase in the number of plug-in vehicles eligible for a tax credit. A tax credit of $7,500-$15,000 will be extended to the first 500,000 claimants, up from 250,000 in the original plan.</p>
<p>PHEV conversions will now be eligible for a tax credit of up to 10% of the conversion cost, with a maximum credit of $4,000, provided that the conversions are "qualified."</p>
<p>Eligible vehicles will be defined as those with leased battery systems. Two- and three-wheeled vehicles will also be eligible for credits, as will some "neighborhood electric vehicles." The new credits are likely to take effect immediately. </p>
<p>The Post Office is looking to get into the act, too. In an Op-Ed piece in the New York Times, Postal Regulator Commissioner Ruth Goldway is advocating that some federal stimulus dollars be directed to the Post Office to assist in the conversion of at least some of the Office's 219,000-vehicle fleet to EVs. According to the piece, converting 65% of the fleet to electric vehicles could produce a savings of 68 million gallons of fuel annually. </p>
<p>The Post Office fleet seems like a natural conversion opportunity, and is still a full-fledged branch of the US federal government, but has not received any general assistance from the federal budget in years. Federal assistance with converting the Post Office's fleet, therefore, isn't a given.  With a savings of 68 million gallons of fuel each year, and a (presumably) 65% reduction in carbon emissions, conversion of the USPS delivery fleet seems like a potential winner for everyone. </p>
<p>Photo Credit: Denise O'Brien</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/alternative-fuels/obamas-stimulus-plan-contains-plenty-for-phev-fans.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Adds Hybrids, AFVs To Fleet</title>
		<link>http://www.hybridcarchat.com/hybrid-technology/wal-mart-adds-hybrids-afvs-to-fleet.htm</link>
		<comments>http://www.hybridcarchat.com/hybrid-technology/wal-mart-adds-hybrids-afvs-to-fleet.htm#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel and Energy Costs]]></category>
		<category><![CDATA[Hybrid Technology]]></category>
		<category><![CDATA[diesel-electric hybrid]]></category>
		<category><![CDATA[hybrid commercial vehicles]]></category>
		<category><![CDATA[hybrid trucks]]></category>
		<category><![CDATA[hydraulic hybrid vehicles]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=958</guid>
		<description><![CDATA[<p><p class="wp-caption-text">Wal-Mart Adds Hybrids, Alternative Fuel Vehicles To Trucking Fleet</p>Wal-Mart has announced that it is testing two types of commercial  ... <a href="http://www.hybridcarchat.com/hybrid-technology/wal-mart-adds-hybrids-afvs-to-fleet.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_959" class="wp-caption alignleft" style="width: 284px"><a href="http://www.hybridcarchat.com/"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0202.jpg" alt="Wal-Mart Adds Hybrids, Alternative Fuel Vehicles To Trucking Fleet" width="274" height="182" class="size-medium wp-image-959" /></a><p class="wp-caption-text">Wal-Mart Adds Hybrids, Alternative Fuel Vehicles To Trucking Fleet</p></div>Wal-Mart has announced that it is testing two types of commercial hybrid trucks and two alternative-fuel vehicles (AFV). The vehicles are being evaluated for long-term inclusion in Wal-Mart's sustainable trucking fleet program. The testing will run through the 2009 calendar year. </p>
<p>The hybrids under consideration include a full-propulsion, dual-mode diesel-electric hybrid, believed to be the first of its kind. The hybrid drive train was developed by Arvin Meritor and is being tested in the Detroit area. The company has also acquired five Peterbilt heavy-duty diesel-electric hybrid trucks with Eaton Corporation propulsion systems. These trucks will operate in Dallas, Houston, Apple Valley, Atlanta and the Washington/Baltimore areas. Eaton Corporation has also developed a <a href="http://www.hybridcarchat.com/hybrid-cars/who-knew-brown-is-green.htm">hydraulic hybrid vehicle</a> using EPA-patented technologies for UPS. </p>
<p>In addition to the hybrid vehicles, Wal-Mart is also testing fifteen trucks in the company's Buckeye, AZ distribution center that operate exclusively on reclaimed grease fuel.  The trucks use reclaimed brown cooking grease from the food establishments within Wal-Mart stores. Other trucks at the same distribution center will be converted to run on an 80/20 biodiesel mixture that includes yellow waste grease.</p>
<p>Finally, the company is also testing four vehicles that operate on liquid natural gas. These vehicles will remain on the company's Southern California distribution center property and are part of a partnership with the Mojave Air Quality Management District. Wal-Mart's sustainable trucking program is actively engaged in trying to reduce fuel consumption and carbon emissions. </p>
<p>According to the company, Wal-Mart's truck fleet improved its fuel economy by one-quarter between 2003 and 2008, and is working to double the fuel efficiency of its fleet by 2015. </p>
<p>Photo Credit: Code Poet, via Flickr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hybridcarchat.com/hybrid-technology/wal-mart-adds-hybrids-afvs-to-fleet.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Must Cut CO2 Emissions By 800 Percent</title>
		<link>http://www.hybridcarchat.com/alternative-fuels/us-must-cut-co2-emissions-by-800-percent.htm</link>
		<comments>http://www.hybridcarchat.com/alternative-fuels/us-must-cut-co2-emissions-by-800-percent.htm#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Fuels]]></category>
		<category><![CDATA[Concept and Future Cars]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel and Energy Costs]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[hybrid electric vehicles]]></category>
		<category><![CDATA[plug-in electric vehicles]]></category>
		<category><![CDATA[tailpipe emissions]]></category>

		<guid isPermaLink="false">http://www.hybridcarchat.com/?p=953</guid>
		<description><![CDATA[<p><p class="wp-caption-text">US Must Cut CO2 Emissions By 800 Percent</p>A new report authored by researchers at the University of Michigan shows  ... <a href="http://www.hybridcarchat.com/alternative-fuels/us-must-cut-co2-emissions-by-800-percent.htm">more</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_954" class="wp-caption alignleft" style="width: 195px"><a href="http://www.hybridcarchat.com/"><img src="http://www.hybridcarchat.com/wp-content/uploads/hcc0130.jpg" alt="US Must Cut CO2 Emissions By 800 Percent" width="185" height="275" class="size-medium wp-image-954" /></a><p class="wp-caption-text">US Must Cut CO2 Emissions By 800 Percent</p></div>A new report authored by researchers at the University of Michigan shows that the US must cut its CO2 emissions by 800 percent if the nation is to achieve its goal of stabilizing atmospheric CO2 levels  at 450 parts per million by 2050. The study concentrated on what must be done to automobiles to achieve this kind of reduction. </p>
