
Toyota Highlander Hybrid Specifications
| Body Style | SUV |
| Seating Capacity | 7 |
| MSRP | $33700 |
| City MPG | 25 |
| Highway MPG | 27 |
| Tank Capacity | 17.2 gal |
| Horsepower | 209 @ 5600 RPM |
| Torque | 212 @ 3600 RPM |
| Electric Motor Power | 167 |
| 0-60 mph | 7.7 sec |
| Electric Output | 650 volts |
| Cargo Space | 10.3 cubic feet |
| Passenger Space | 145.4 cubic feet |
| Curb Weight | 4508 lbs |
| Displacement | 3.3 L |
