
Toyota Camry Hybrid Specifications
| Body Style | Sedan |
| Seating Capacity | 5 |
| MSRP | $25350 |
| City MPG | 33 |
| Highway MPG | 34 |
| Tank Capacity | 17.2 gal |
| Horsepower | 147 @ 60 RPM |
| Torque | 138 @ 4400 RPM |
| Electric Motor Power | 147 |
| 0-60 mph | 8.9 sec |
| Electric Output | 245 volts |
| Cargo Space | 10.6 cubic feet |
| Passenger Space | 101.4 cubic feet |
| Curb Weight | 3680 lbs |
| Displacement | 2.4 L |
